Basic dimensions(mm) | Basic rated load(KN) | Maximum speed(r/min) | bearing code | Installation related dimensions(mm) | Calculate coefficients | weight(kg) | |||||||||||||||||||
d | D | T | B | C | Rradial | RAxial | rradial | rAxial | Cr | Cor | Grease lubrication | Oil lubrication | da(max) | db(min) | Da(min) | Da(max) | Db(min) | Ca(min) | Cb(min) | e | Y | Yo | a | ||
70 | 100 | 20 | 20 | 16 | 1 | 1 | 1 | 1 | 70.5 | 114 | 3000 | 4000 | 32914 | 76 | 76 | 90 | 96 | 96 | 5 | 4 | 0.32 | 1.9 | 1.05 | 18 | 0.475 |
100 | 20 | 19 | 16 | 1 | 1 | 1 | 1 | 60.5 | 97 | 3000 | 4000 | 32914X2A | 77 | 74 | 90 | 96 | 96 | 5 | 4 | 0.36 | 1.7 | 0.92 | 19 | 0.477 | |
110 | 25 | 25 | 19 | 1.5 | 1.5 | 1.5 | 1.5 | 106 | 163 | 3000 | 4000 | 32014 | 93 | 78 | 112 | 103 | 125 | 5 | 6 | 0.43 | 1.4 | 0.76 | 26 | 0.972 | |
120 | 33 | 33 | 27 | 2 | 2 | 2 | 2 | 158 | 220 | 3000 | 4000 | 33114X2A/EM6 | 81 | 79 | 104 | 112 | 113 | 5 | 6 | 0.28 | 2.2 | 1.19 | 23 | 1.51 | |
120 | 37 | 37 | 29 | 2 | 2 | 1.5 | 1.5 | 164 | 258 | 3000 | 4000 | 33114 | 82 | 79 | 102 | 113 | 116 | 3.5 | 8 | 0.38 | 1.6 | 0.87 | 28 | 1.72 | |
120 | 45 | 42 | 37 | 2.5 | 2.5 | 2.5 | 2.5 | 138 | 198 | 3000 | 4000 | 30614R | 79 | 80 | 99 | 111 | 115 | 3.5 | 8 | 0.39 | 1.5 | 0.84 | 32 | 1.94 | |
120 | 45 | 42 | 37 | 2.5 | 2.5 | 2.5 | 2.5 | 138 | 198 | 3000 | 4000 | 30614 | 79 | 80 | 99 | 111 | 115 | 3.5 | 8 | 0.39 | 1.5 | 0.84 | 32 | 1.89 | |
125 | 26.25 | 24 | 21 | 2 | 2 | 1.5 | 1.5 | 119 | 142 | 2000 | 3000 | 30214 | 81 | 69 | 110 | 116 | 118 | 4 | 5.3 | 0.42 | 1.4 | 0.79 | 26 | 1.29 | |
125 | 33.25 | 31 | 27 | 2 | 2 | 1.5 | 1.5 | 170 | 227 | 3000 | 4000 | 32214 | 79 | 79 | 106 | 118 | 120 | 4 | 6.3 | 0.42 | 1.4 | 0.79 | 29 | 1.66 | |
125 | 33.25 | 31 | 27 | 2.5 | 2.5 | 2.5 | 2.5 | 201 | 248 | 2800 | 3800 | 32214/EM6 | 81 | 80 | 106 | 116 | 120 | 5 | 6.3 | 0.42 | 1.4 | 0.79 | 29 | 1.66 | |
130 | 57 | 56 | 35 | 10.5 | 11 | 1.5 | 1.5 | 250 | 345 | 2800 | 3800 | 30214X3/EM6 | 82 | 71 | 109 | 123 | 124 | 5 | 22 | 0.33 | 1.8 | 0.99 | 30 | 2.92 | |
150 | 38 | 35 | 25 | 3 | 3 | 2.5 | 2.5 | 192 | 226 | 3000 | 4000 | 31314 | 78 | 82 | 118 | 138 | 140 | 5 | 13 | 0.83 | 0.7 | 0.4 | 47 | 2.87 | |
150 | 38 | 35 | 25 | 3 | 3 | 2.5 | 2.5 | 192 | 226 | 2400 | 3400 | 31314 | 78 | 82 | 118 | 138 | 140 | 5 | 13 | 0.83 | 0.7 | 0.4 | 47 | 2.87 | |
150 | 38 | 35 | 30 | 3 | 3 | 2.5 | 2.5 | 223 | 262 | 2400 | 3400 | 30314 | 89 | 82 | 130 | 138 | 141 | 5 | 8 | 0.35 | 1.7 | 0.96 | 30 | 3.08 | |
150 | 38 | 35 | 30 | 8.5 | 8.5 | 2.5 | 2.5 | 226 | 267 | 2400 | 3400 | 30314/YA6 | 92 | 71 | 128 | 141 | 140 | 5 | 8 | 0.35 | 1.7 | 0.96 | 30 | 3.08 | |
150 | 54 | 51 | 42 | 3 | 3 | 2.5 | 2.5 | 268 | 395 | 2400 | 3400 | T5GD070 | 89 | 82 | 115 | 141 | 140 | 5 | 12 | 0.55 | 1.1 | 0.6 | 44 | 4.54 | |
150 | 54 | 51 | 42 | 3 | 3 | 2.5 | 2.5 | 305 | 390 | 2400 | 3400 | 32314 | 84 | 82 | 125 | 138 | 141 | 6 | 12 | 0.35 | 1.7 | 0.96 | 36 | 4.38 | |
150 | 54 | 51 | 42 | 6 | 6 | 2.5 | 2.5 | 305 | 395 | 2200 | 3200 | 32314/EM6 | 88 | 89 | 123 | 141 | 140 | 5 | 12 | 0.35 | 1.7 | 0.96 | 36 | 4.38 | |
150 | 54 | 51 | 42 | 3 | 3 | 2.5 | 2.5 | 315 | 400 | 2200 | 3200 | 32314/EM6-1 | 88 | 89 | 123 | 141 | 140 | 5 | 12 | 0.35 | 1.7 | 0.96 | 36 | 4.33 | |
165 | 57 | 57 | 40 | 6 | 6 | 3 | 3 | 315 | 410 | 2200 | 3200 | 30614-1 | 85 | 80 | 121 | 155 | 156 | 4 | 6.3 | 0.7 | 0.86 | 0.47 | 52 | 6.09 | |
75 | 115 | 25 | 25 | 19 | 1.5 | 1.5 | 1.5 | 1.5 | 104 | 160 | 3000 | 4000 | 32015 | 84 | 83 | 100 | 108 | 112 | 6 | 6 | 0.46 | 1.3 | 0.72 | 25 | 0.922 |
115 | 31 | 31 | 25.5 | 1.5 | 1.5 | 1.5 | 1.5 | 130 | 213 | 3000 | 4000 | 33015 | 84 | 82 | 104 | 108 | 110 | 6 | 8 | 0.3 | 2 | 1.1 | 23 | 1.10 | |
125 | 37 | 37 | 29 | 2 | 2 | 1.5 | 1.5 | 174 | 275 | 2800 | 3800 | 33115 | 87 | 84 | 107 | 118 | 121 | 4.5 | 5.5 | 0.4 | 1.5 | 0.83 | 29 | 1.80 | |
130 | 27.25 | 25 | 22 | 2 | 2 | 1.5 | 1.5 | 139 | 175 | 2800 | 3800 | 30215 | 85 | 84 | 115 | 121 | 125 | 4.5 | 5.3 | 0.44 | 1.4 | 0.76 | 28 | 1.70 | |
130 | 33.25 | 31 | 27 | 2 | 2 | 1.5 | 1.5 | 173 | 231 | 2600 | 3600 | 32215 | 84 | 84 | 115 | 126 | 126 | 4.5 | 6.3 | 0.44 | 1.4 | 0.76 | 30 | 1.46 | |
130 | 33.25 | 31 | 27 | 3 | 3 | 2.5 | 2.5 | 185 | 253 | 2600 | 3600 | 32215/EM6 | 86 | 87 | 111 | 121 | 125 | 6 | 6.3 | 0.44 | 1.4 | 0.76 | 29 | 1.76 | |
130 | 33.5 | 31 | 27 | 1.8 | 1.8 | 1.8 | 1.8 | 139 | 184 | 2600 | 3600 | 32215A/EM6 | 87 | 83 | 110 | 125 | 123 | 4.5 | 6.5 | 0.41 | 1.5 | 0.81 | 30 | 1.74 | |
130 | 41 | 41 | 31 | 2 | 2 | 1.5 | 1.5 | 199 | 282 | 2600 | 3600 | 33215 | 87 | 84 | 109 | 123 | 126 | 4.5 | 10 | 0.43 | 1.4 | 0.77 | 32 | 2.27 | |
135 | 44 | 45 | 35 | 3 | 3 | 2.5 | 2.5 | 200 | 292 | 2600 | 3600 | 33215X2A-1 | 87 | 87 | 110 | 126 | 128 | 4.5 | 9 | 0.4 | 1.5 | 0.82 | 33 | 2.66 | |
135 | 44.5 | 45 | 35 | 2.3 | 2.3 | 2.3 | 2.3 | 193 | 277 | 2600 | 3600 | 33215X2A | 87 | 85 | 110 | 135 | 128 | 4.5 | 9.5 | 0.4 | 1.5 | 0.82 | 33 | 2.58 | |
135 | 44.5 | 45 | 36.5 | 2.5 | 2.5 | 2.5 | 2.5 | 232 | 340 | 2600 | 3600 | 30615 | 90 | 76 | 115 | 126 | 128 | 6 | 8 | 0.24 | 2.2 | 0.12 | 29 | 2.79 | |
150 | 30.5 | 29 | 20 | 3 | 3 | 2.5 | 2.5 | 165 | 202 | 2200 | 3200 | 31315X3 | 93 | 85 | 126 | 146 | 142 | 5 | 13 | 0.68 | 0.94 | 0.59 | 38 | 2.24 | |
160 | 40 | 37 | 31 | 3 | 3 | 2.5 | 2.5 | 259 | 285 | 2200 | 3200 | 30315 | 95 | 87 | 139 | 148 | 150 | 4.5 | 9 | 0.35 | 1.7 | 0.4 | 32 | 3.71 | |
160 | 40 | 37 | 26 | 3 | 3 | 2.5 | 2.5 | 229 | 276 | 2200 | 3200 | 31315 | 86 | 87 | 127 | 148 | 153 | 6 | 14 | 0.83 | 0.7 | 0.96 | 50 | 3.40 | |
160 | 58 | 55 | 45 | 3 | 3 | 2.5 | 2.5 | 345 | 455 | 2000 | 3000 | 32315 | 94 | 87 | 131 | 151 | 150 | 4.5 | 13 | 0.35 | 1.7 | 0.96 | 38 | 5.35 | |
A thrust roller bearing is a specialized bearing designed to support axial loads, meaning forces that act parallel to the shaft axis. Unlike radial bearings, which primarily handle loads perpendicular to the shaft, thrust roller bearings are optimized to carry heavy one-directional or bidirectional thrust loads while maintaining smooth and reliable rotation. They are widely used in applications where high axial load capacity, durability, and operational stability are required.
Thrust roller bearings consist mainly of shaft washers, housing washers, and rolling elements, which may be cylindrical rollers, needle rollers, tapered rollers, or spherical rollers depending on the bearing type. The rolling elements are arranged between the washers and guided to reduce friction and distribute loads evenly. Compared with thrust ball bearings, thrust roller bearings can handle significantly higher loads due to the larger contact area between rollers and raceways.
One of the key advantages of thrust roller bearings is their high load-carrying capability. Cylindrical and needle thrust roller bearings are suitable for very high axial loads with limited radial space, while tapered thrust roller bearings can accommodate combined axial and radial loads. Spherical thrust roller bearings are especially valued for their ability to tolerate misalignment, making them ideal for heavy-duty machinery operating under harsh conditions.
Thrust roller bearings also offer low friction and high efficiency, particularly when properly lubricated. Their design minimizes sliding motion and heat generation, contributing to longer service life and reduced maintenance requirements. However, most thrust roller bearings are not suitable for high-speed applications, as their structure is optimized for load capacity rather than rotational speed.
Common applications include gearboxes, machine tools, automotive transmissions, marine equipment, construction machinery, pumps, compressors, and heavy industrial equipment. In these systems, thrust roller bearings play a critical role in maintaining axial positioning, reducing wear, and ensuring stable operation under heavy loads.
In summary, thrust roller bearings are essential components for applications demanding strong axial load support, robustness, and reliability. With various designs available to suit different operating conditions, they provide an effective solution for improving performance and extending the lifespan of mechanical systems.
FAQ
What is your company's minimum order quantity?
We highly value flexibility in our cooperation. Standard bearing models are generally in stock. The minimum order quantity depends on your standard oil clearance and manufacturing process. Currently, the minimum order quantity is usually 20-100 sets, depending on the size and specifications of the model. For bulk purchases or long-term cooperative clients, we offer more competitive prices, double the quality, and a flexible MOQ policy. If you have special requirements, please feel free to contact us, and we will do our best to meet your needs.
Can you accept OEM and customization?
Of course! OEM and customization services are one of our core strengths. We have a professional engineering design and R&D team and advanced high-precision CNC production equipment. We can produce non-standard bearings, bearings with special sizes, sealing structures, greases, or precision grades according to your drawings, samples, or technical requirements. Please provide your detailed requirements, and we will provide you with professional solutions and quotations.
Can I become your agent?
We warmly welcome distributors and agents from all over the world to join our network. We offer our agents a full range of manufactured products, more competitive prices, higher quality technical support, market information, and comprehensive brand authorization. Agency eligibility is typically based on your market experience, sales capabilities, and business plan. If you are interested, please submit your company background and market plan through the "Contact Us" page, and our sales manager will discuss the details with you.
Can you provide samples free of charge?
We understand the importance of sample testing. For standard products, we can provide samples free of charge, but you will need to bear the shipping costs. For customized or high-value products, a certain cost fee will be charged for samples, which can be refunded when subsequent orders reach the agreed quantity. Our goal is to ensure your complete satisfaction with the products and to establish a long-term cooperative relationship.
Are you a factory or a trading company?
We are a manufacturing enterprise with over 20 years of independent factory experience. This allows us to strictly control every production link from raw materials to finished products, ensuring stable product quality, timely delivery, and strong customization and cost control capabilities. At the same time, we also have a professional international trade team to provide you with smooth foreign trade services and customer support.
What is the warranty period for your products?
All our bearings come with a 12-month warranty. Products with special operating conditions have special warranties. The warranty period starts from the date the goods leave the port. This warranty covers quality problems caused by defects in raw materials or manufacturing processes. We also pay attention to the customer's usage and installation methods, providing technical guidance. We hold ISO 9001 quality management system certification and implement strict factory inspections to ensure that every set of bearings you receive meets the standards.
Factory appearance
Jinan International Trade Headquarters
Jinan International Trade Headquarters
Factory appearance
Honors
AAA-level Integrity Management Demonstration Enterprise
High-quality enterprises
Vice President of the Third Council
Exhibition
Exhibition
Exhibition
Thrust Roller Bearings
Classification